Performance parameter
Item | Parameter | Unit | WSM991 | |
1 | Overal1 size of whole machine | Length(fork on the floor) | mm | 9900 |
2 | Width (shovel width) | mm | 3400 | |
3 | Height | mm | 3735 | |
4 | Parameter | Operating weight | kg | 36000 |
5 | Max. Lifting Force | KN | 350 | |
6 | Max. Traction | KN | 300 | |
7 | Min. Braking Length | M | 13 | |
8 | Min. Ground clearance | mm | 480 | |
9 | Wheelbase | mm | 4200 | |
10 | Axle track | mm | 2625 | |
11 | Min.turning radius (shovel outside) | mm | 9300 | |
12 | Climbing ability(no-load/ full load) | o | ≤25 | |
13 | working equipment Geometric parameters | Max dumping height | mm | 3250 |
14 | Distance when dumping | mm | 1940 | |
15 | Shovel capacity | m³ | 4.5 | |
16 | Weight limit | kg | 9000 | |
17 | Engine | Engine model | D10.34T30 | |
18 | Rated power | Nm/rpm | 1350/1400 | |
19 | rated speed | Kw/rpm | 251/2200 | |
20 | Tyres | Tyre model | 29.5-25 | |
Note: The parameter is subject to the real product, as the technology is always being modified. |